Nutrition Fact Sheet (Serving size: 100 g) of Promond®
| Calories | 343.74 kcal | 
| Calories from fat | 1.35 kcal | 
| Carbohydrates | 27.58 g | 
| Fat content | 0.15 g | 
| Dietary fibers 
 | 
 | 
| Protein | 58.02 g | 
| Potassium | 1.89 g | 
| Magnesium | 0.42 g | 
| Sodium | 0.14 g | 
| Calcium | 0.13 g | 
| Manganese | 1.22 mg | 
| Zinc | 1.44 mg | 
| Iron | 2.58 mg | 
| Selenium | 0.26 mg | 
| Copper | 4.02 mg | 
Typical Amino Acid Profile of Promond®
| Name of Amino Acid | % Amino Acid | 
|---|---|
| Arginine | 8.00 | 
| Serine | 2.43 | 
| Aspartic Acid | 9.10 | 
| Glutamic Acid | 18.31 | 
| Threonine | 1.47 | 
| Glycine | 2.99 | 
| Alanine | 2.63 | 
| Tyrosine | 1.56 | 
| Proline | 3.22 | 
| Methionine | 0.09 | 
| Valine | 2.43 | 
| Tryptophan | 0.01 | 
| Phenylalanine | 3.27 | 
| Isoleucine | 1.75 | 
| Leucine | 3.90 | 
| Cystine | 0.34 | 
| Histidine | 1.69 | 
| Lysine | 1.03 | 
| Total | 64.21 | 
